| Model | Line | Type | Sq Ft | Bedrooms | Viewing Options |
| LANCASTER-HUD | BonnaVilla | Single Section | 849 | 2 | |
| NEWTON-IRC | BonnaVilla | Double Section Modular | 870 | 2 | |
| LEXINGTON-HUD | BonnaVilla | Single Section | 1031 | 2 | |
| LINCOLN-HUD | BonnaVilla | Single Section | 1031 | 3 | |
| LAKESIDE-HUD | BonnaVilla | Single Section | 1153 | 2 | |
| LAMAR-HUD | BonnaVilla | Single Section | 1153 | 3 | |
| LEES SUMMIT-HUD | BonnaVilla | Single Section | 1153 | 2 | |
| LIBERTY-HUD | BonnaVilla | Single Section | 1153 | 2 | |
| LOCKWOOD-HUD | BonnaVilla | Single Section | 1153 | 2 | |
| LONDON-HUD | BonnaVilla | Single Section | 1153 | 3 | |
| LONGVIEW-HUD | BonnaVilla | Single Section | 1153 | 3 | |
| AKRON-HUD | BonnaVilla | Double Section | 1160 | 2 | |
| AKRON-IRC | BonnaVilla | Double Section Modular | 1160 | 2 | |
| ALPINE-HUD | BonnaVilla | Double Section | 1160 | 3 | |
| ALPINE-IRC | BonnaVilla | Double Section Modular | 1160 | 3 | |
| AVON-HUD | BonnaVilla | Double Section | 1160 | 2 | PDF Ext |
| AVON-IRC | BonnaVilla | Double Section Modular | 1160 | 2 | PDF Ext |
| BAYHILL-HUD | BonnaVilla | Double Section | 1276 | 3 | PDF Ext |
| BAYHILL-IRC | BonnaVilla | Double Section Modular | 1276 | 3 | PDF Ext |
| BROOK-HUD | BonnaVilla | Double Section | 1276 | 3 | PDF Ext |
| BROOK-IRC | BonnaVilla | Double Section Modular | 1276 | 3 | PDF Ext |
| CASCADE-HUD | BonnaVilla | Double Section | 1315 | 3 | PDF Ext |
| CASCADE-IRC | BonnaVilla | Double Section Modular | 1315 | 3 | PDF Ext |
| CHESAPEAKE-HUD | BonnaVilla | Double Section | 1392 | 3 | PDF Ext |
| CHESAPEAKE-IRC | BonnaVilla | Double Section Modular | 1392 | 3 | PDF Ext |
| FRISCO-HUD | BonnaVilla | Double Section | 1450 | 3 | PDF Ext |
| FRISCO-IRC | BonnaVilla | Double Section Modular | 1450 | 3 | PDF Ext |
| DALTON-HUD | BonnaVilla | Double Section | 1508 | 3 | |
| DALTON-IRC | BonnaVilla | Double Section Modular | 1508 | 3 | |
| DENVER-HUD | BonnaVilla | Double Section | 1508 | 2 | PDF Ext |
| DENVER-IRC | BonnaVilla | Double Section Modular | 1508 | 2 | PDF Ext |
| DOVER-HUD | BonnaVilla | Double Section | 1508 | 3 | PDF Ext |
| DOVER-IRC | BonnaVilla | Double Section Modular | 1508 | 3 | PDF Ext |
| GEORGETOWN | BonnaVilla | Double Section Modular | 1508 | 4 | PDF Ext |
| EASTWOOD-HUD | BonnaVilla | Double Section | 1552 | 3 | |
| EASTWOOD-IRC | BonnaVilla | Double Section Modular | 1552 | 3 | PDF Ext |
| ELM CREEK-HUD | BonnaVilla | Double Section | 1581 | 3 | PDF Ext |
| ELM CREEK-IRC | BonnaVilla | Double Section Modular | 1581 | 3 | PDF Ext |
| ELGIN-HUD | BonnaVilla | Double Section | 1608 | 3 | |
| ELGIN-IRC | BonnaVilla | Double Section Modular | 1608 | 3 | |
| GLADSTONE-HUD | BonnaVilla | Double Section | 1609 | 3 | |
| GLADSTONE-IRC | BonnaVilla | Double Section Modular | 1609 | 3 | |
| FREDERICK-HUD | BonnaVilla | Double Section | 1612 | 3 | PDF Ext |
| FREDERICK-IRC | BonnaVilla | Double Section Modular | 1612 | 3 | PDF Ext |
| EASTON-HUD | BonnaVilla | Double Section | 1624 | 3 | |
| EASTON-IRC | BonnaVilla | Double Section Modular | 1624 | 3 | |
| ELLSWORTH-HUD | BonnaVilla | Double Section | 1624 | 3 | |
| ELLSWORTH-IRC | BonnaVilla | Double Section Modular | 1624 | 3 | |
| ELY-HUD | BonnaVilla | Double Section | 1624 | 3 | |
| ELY-IRC | BonnaVilla | Double Section Modular | 1624 | 3 | |
| FAIRFAX-HUD | BonnaVilla | Double Section | 1740 | 3 | |
| FAIRFAX-IRC | BonnaVilla | Double Section Modular | 1740 | 3 | |
| FALCON-HUD | BonnaVilla | Double Section | 1740 | 3 | |
| FALCON-IRC | BonnaVilla | Double Section Modular | 1740 | 3 | |
| FOXBORO-HUD | BonnaVilla | Double Section | 1740 | 3 | PDF Ext |
| FOXBORO-IRC | BonnaVilla | Double Section Modular | 1740 | 3 | PDF Ext |
| FRANKLIN-HUD | BonnaVilla | Double Section | 1740 | 3 | |
| FRANKLIN-IRC | BonnaVilla | Double Section Modular | 1740 | 3 | |
| FULTON-IRC | BonnaVilla | Double Section Modular | 1740 | 3 | |
| HUDSON-HUD | BonnaVilla | Double Section | 1801 | 3 | PDF Ext |
| HUDSON-IRC | BonnaVilla | Double Section Modular | 1801 | 3 | PDF Ext |
| GORDON-HUD | BonnaVilla | Double Section | 1840 | 3 | |
| GORDON-IRC | BonnaVilla | Double Section Modular | 1840 | 3 | |
| GRANDISLAND-HUD | BonnaVilla | Double Section | 1840 | 3 | |
| GRANDISLAND-IRC | BonnaVilla | Double Section Modular | 1840 | 3 | |
| HILLSDALE-HUD | BonnaVilla | Double Section | 1840 | 3 | PDF Ext |
| HILLSDALE-IRC | BonnaVilla | Double Section Modular | 1840 | 3 | PDF Ext |
| GALLATIN-HUD | BonnaVilla | Double Section | 1856 | 3 | PDF Ext |
| GALLATIN-IRC | BonnaVilla | Double Section Modular | 1856 | 3 | PDF Ext |
| GOLDEN-HUD | BonnaVilla | Double Section | 1856 | 3 | |
| GOLDEN-IRC | BonnaVilla | Double Section Modular | 1856 | 3 | |
| HAMPTON-HUD | BonnaVilla | Double Section | 1927 | 3 | |
| HAMPTON-IRC | BonnaVilla | Double Section Modular | 1927 | 3 | |
| JERSEY-HUD | BonnaVilla | Double Section | 1957 | 3 | |
| JERSEY-IRC | BonnaVilla | Double Section Modular | 1957 | 3 | |
| JUPITER-HUD | BonnaVilla | Double Section | 1962 | 3 | PDF Ext |
| JUPITER-IRC | BonnaVilla | Double Section Modular | 1962 | 3 | PDF Ext |
| HICKORY-HUD | BonnaVilla | Double Section | 1972 | 3 | PDF Ext |
| HICKORY-IRC | BonnaVilla | Double Section Modular | 1972 | 3 | PDF Ext |
| HIGHRIDGE-HUD | BonnaVilla | Double Section | 1972 | 3 | |
| HIGHRIDGE-IRC | BonnaVilla | Double Section Modular | 1972 | 3 | |
| ELKRIVER-IRC | BonnaVilla | Double Section Modular | 1976 | 3 | |
| ELKHORN-IRC | BonnaVilla | Double Section Modular | 1987 | 3 | |
| IRVINE-HUD | BonnaVilla | Double Section | 2028 | 3 | PDF Ext |
| IRVINE-IRC | BonnaVilla | Double Section Modular | 2028 | 3 | PDF Ext |
| EDEN-IRC | BonnaVilla | Double Section Modular | 2050 | 3 | PDF Ext |
| INDEPENDENCE | BonnaVilla | Double Section Modular | 2081 | 3 | |
| INDEPENDENCE-H | BonnaVilla | Double Section | 2081 | 3 | |
| IMPERIAL-IRC | BonnaVilla | Double Section Modular | 2088 | 3 | |
| FOREST LAKE-IRC | BonnaVilla | Double Section Modular | 2127 | 3 | |
| JULIAN-HUD | BonnaVilla | Double Section | 2156 | 3 | |
| JULIAN-IRC | BonnaVilla | Double Section Modular | 2156 | 3 | |
| JONESBORO-HUD | BonnaVilla | Double Section | 2158 | 3 | PDF Ext |
| JONESBORO-IRC | BonnaVilla | Double Section Modular | 2158 | 3 | PDF Ext |
| JERICHO-HUD | BonnaVilla | Double Section | 2168 | 4 | |
| JERICHO-IRC | BonnaVilla | Double Section Modular | 2168 | 4 | |
| JAMESTOWN-HUD | BonnaVilla | Double Section | 2172 | 3 | |
| JAMESTOWN-IRC | BonnaVilla | Double Section Modular | 2172 | 3 | |
| JACKSONVILLE | BonnaVilla | Double Section Modular | 2186 | 3 | |
| JACKSONVILLE-H | BonnaVilla | Double Section | 2186 | 3 | |
| JASPER-HUD | BonnaVilla | Double Section | 2204 | 4 | |
| JASPER-IRC | BonnaVilla | Double Section Modular | 2204 | 4 | |
| JEFFERSON-HUD | BonnaVilla | Double Section | 2204 | 4 | |
| JEFFERSON-IRC | BonnaVilla | Double Section Modular | 2204 | 4 | |
| JORDON-HUD | BonnaVilla | Double Section | 2204 | 3 | |
| JORDON-IRC | BonnaVilla | Double Section Modular | 2204 | 3 | |
| HARPER-IRC | BonnaVilla | Double Section Modular | 2277 | 3 | PDF Ext |



